Technical data:
| Switch temperature difference | 3 K (± 1 K tolerance) at +20°C (+68°F) |
| Sensor element | PTC |
| Contact type | change-over |
| Service life | > 100,000 cycles |
| Max. switching capacity | 28VDC, 16A |
| Max. inrush current | DC 16A |
| Connection | 5-pole terminal, clamping torque 0.5Nm max.: rigid wire 2.5mm² (AWG 14) stranded wire1 1.5mm² (AWG 16) |
| Mounting | clip for 35mm DIN rail, EN 60715 |
| Casing | plastic according to UL94 V-0, light grey |
| Dimensions | 67 x 50 x 46mm |
| Weight | approx. 80g |
| Fitting position | vertical |
| Operating/Storage temperature | -40 to +60°C (-40 to +140°F) / -45 to +80°C (-49 to +176°F) |
| Operating/Storage humidity | max. 90% RH (non-condensing) |
| Protection type | IP20 |
| Art. No. | Operating voltage | Setting range |
| 01190.0-00 | 24VDC (20-28VDC) | 0 to +60°C |





