Technical data:
| Switch difference¹ | 4% RH (±3% tolerance) |
| Permissible air velocity | 15m/sec. |
| Contact type | change-over contact |
| Service life | > 50,000 cycles |
| Min. switching capacity | 20VAC/DC 100mA |
| Max. switching capacity | 250VAC, 5A |
| DC 20W | |
| Connection | 3-pole terminal for 2.5mm², clamping torque 0.5Nm max.: rigid wire 2.5mm² (AWG 14) stranded wire² 1.5mm² (AWG 16) |
| Mounting | clip for 35mm DIN rail, EN 60715 |
| Casing | plastic according to UL94 V-0, grey color |
| Dimensions | 67 x 50 x 38mm |
| Weight | approx. 60g |
| Fitting position | variable |
| Operating/Storage temperature | 0 to +60°C (+32 to +140°F) / -40 to +60°C (-40 to +140°F) |
| Operating/Storage humidity | max. 95% RH (non-condensing) |
| Protection type | IP20 |





